
Showing 1749 results
PlacesPlaces term | Scope note | Archival description count | People and Organisations count |
---|---|---|---|
Serowe | 1 | 0 | |
Seychelles | 0 | 0 | |
George Thabe Stadium | 2 | 0 | |
Sharpeville (1) | 18 | 0 | |
Shell House |
|
1 | 0 |
Shreveport | 1 | 0 | |
Dayton | 1 | 0 | |
Siano | 1 | 0 | |
Sirte | 1 | 0 | |
Skukuza | 1 | 0 | |
Soccer City | 3 | 0 | |
Soshanguve | 7 | 0 | |
Souillac | 1 | 0 | |
South of Randfontein (1) | 0 | 0 | |
Bekkersdal | 1 | 0 | |
Southampton | 1 | 0 | |
Southern Africa | 1 | 0 | |
Sovenga | 1 | 0 | |
Spain (5) | 26 | 0 | |
Barcelona (1) | 2 | 0 | |
Las Palmas | 0 | 0 | |
Oviedo | 2 | 0 | |
Palau St. Jordi | 1 | 0 | |
Madrid | 1 | 0 | |
Sparkbrook | 1 | 0 | |
Springbok Stadium, Namaqualand | 1 | 0 | |
St Lucia | 2 | 0 | |
Stanley | 1 | 0 | |
Stavangar | 1 | 0 | |
Stockholm | 9 | 0 | |
Stoffelton | 1 | 0 | |
Stoke-on-Trent | 1 | 0 | |
Strasbourg | 1 | 0 | |
Sudan (1) | 7 | 0 | |
Khartoum | 1 | 0 | |
Sun City | 2 | 0 | |
Sunderland | 1 | 0 | |
Superbia | 1 | 0 | |
Swakopmund | 1 | 0 | |
Swaziland (1) | 10 | 0 | |
Mbabane | 2 | 0 | |
Merida | 1 | 0 | |
Lugano | 0 | 0 | |
Davos | 6 | 0 | |
Lausanne | 1 | 0 | |
Switzerland (5) | 27 | 0 | |
Geneva | 18 | 0 | |
Taiwan | 6 | 0 | |
Taylors Halt Stadium | 1 | 0 | |
Tembisa | 1 | 0 | |
Tercentenary Theatre, Harvard University | 1 | 0 | |
Texas (1) | 1 | 0 | |
Dallas | 1 | 0 | |
Thaba Nchu | 3 | 0 | |
Thionville | 1 | 0 | |
Thohoyandou | 1 | 0 | |
Thokoza | 1 | 0 | |
Tokyo | 6 | 0 | |
Tongaat | 1 | 0 | |
Toronto | 29 | 0 | |
Trafalgar Square | 2 | 0 | |
Mqanduli District | 1 | 0 | |
Transkei (1) |
|
8 | 0 |
Transvaal |
|
8 | 0 |
Tripoli | 3 | 0 | |
Tsakane | 5 | 0 | |
Centurion | 0 | 0 | |
Eersterus | 1 | 0 | |
Tshwane (2) | 54 | 0 | |
Tunisia (1) | 9 | 0 | |
Borj Cedria | 1 | 0 | |
Turfloop | 1 | 0 | |
Turin | 0 | 0 | |
Instanbul | 1 | 0 | |
Turkey (1) | 6 | 0 | |
Uganda (2) | 11 | 0 | |
Kampala (1) | 5 | 0 | |
Uganda's National Stadium | 1 | 0 | |
Uitenhage | 8 | 0 | |
Ukraine (1) | 2 | 0 | |
Kiev | 1 | 0 | |
Union Buildings |
|
10 | 0 |
Upington | 3 | 0 | |
Utrecht (1) | 1 | 0 | |
Vancouver | 2 | 0 | |
Varanasi | 1 | 0 | |
Veracruz | 2 | 0 | |
Vereeniging | 5 | 0 | |
Villejuif | 1 | 0 | |
Walkerville | 3 | 0 | |
Walter Sisulu Hall | 2 | 0 | |
Walter Sisulu Square | 1 | 0 | |
Warrenton | 1 | 0 | |
Poland (1) | 0 | 0 | |
Warsaw | 1 | 0 | |
Watford | 1 | 0 | |
Wattville | 1 | 0 | |
Weesgerus | 1 | 0 | |
Wellington | 5 | 0 | |
Wembley Stadium | 4 | 0 |
Results 601 to 700 of 1749